<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anaeko</title>
	<atom:link href="http://www.resourceorientedarchitecture.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.resourceorientedarchitecture.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:30:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anaeko exhibit at Think G-Cloud 2013</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1791#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anaeko-exhibit-at-think-g-cloud-2013</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1791#comments</comments>
		<pubDate>Mon, 20 May 2013 15:33:19 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[IT CONFERENCE]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1791</guid>
		<description><![CDATA[Come visit Anaeko at  Think G-Cloud 2013 on Tuesday 18th June at the Business Design Centre, Islington, London. Anaeko will be located at exhibition stand 30 in the Gallery Hall on the day,  to discuss and present how our service...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal, Privacy and Security issues with choosing cloud services</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1504#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legal-privacy-and-security-issues-with-choosing-cloud-services</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1504#comments</comments>
		<pubDate>Thu, 16 May 2013 11:02:18 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1504</guid>
		<description><![CDATA[A major  concern regarding data protection are  the legal penalties and damages that may result in the case where the negotiated contract and Service Level Agreements (SLAs) are breeched. This concern is magnified in the case where an organisation is selling a service(s) based on services or infrastructure provided by a cloud provider. The matching of the SLA or Key Performance Indicators (KPI) offered by that organisation to its customers with the SLA negotiated with its cloud provider is paramount. The cloud provider’s SLA is in effect an under-pinning contract to the organisation’s customer SLA. For example, unless the downtime in the service offered by the organisation matches the downtime negotiated with its cloud provider, then the organisation’s customer SLAs will be breeched and potentially incur financial penalties. The net effect is that the cloud provider SLA will form the basis of the organisation’s customer SLA and will potentially dictate the viability of their service.]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Measuring your Green KPI&#8217;s like Power Usage Effectiveness (PUE) = Cooling + Power + Lighting + IT/ IT</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1556#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-measuring-your-green-kpis-like-power-usage-effectiveness-pue-cooling-power-lighting-it-it</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1556#comments</comments>
		<pubDate>Mon, 13 May 2013 09:30:50 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1556</guid>
		<description><![CDATA[The implications of global warming and the sustainability of industries that consume significant energy and other resources have become more of a central concern in industrialised countries especially since the signing of the Kyota Protocol in 1997. The computer sector...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Service Design Manual &#8211; Key Performance Indicators</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1742#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-service-design-manual-key-performance-indicators</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1742#comments</comments>
		<pubDate>Thu, 09 May 2013 09:43:17 +0000</pubDate>
		<dc:creator>Colm Hayden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1742</guid>
		<description><![CDATA[The following Paragraphs are taken from the Government Design Manual: &#8220;In addition to the four core KPIs (cost per transaction, user satisfaction, completion rate and digital take-up) it is recommended that you consider other useful KPIs specific to your service that will help you...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial factors to consider when moving to the cloud</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1495#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-factors-to-consider-when-moving-to-the-cloud</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1495#comments</comments>
		<pubDate>Thu, 09 May 2013 09:30:27 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1495</guid>
		<description><![CDATA[Over the course of the next five years, Garner believe enterprises will spend $112 billion cumulatively software as a service (SaaS), platform as a service (PaaS) and infrastructure as a service (IaaS)  [Gartner11].  Among the reasons given was a desire...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ServiceClarity v1.4 Product Specification now available</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1728#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-serviceclarity-specification</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1728#comments</comments>
		<pubDate>Wed, 01 May 2013 14:44:43 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1728</guid>
		<description><![CDATA[Download ServiceClarity Specification now Here is short paragraph from the document ServiceClarity from Anaeko is a Service Catalogue and Service Level Management product for CIOs and CFOs to maximise the business benefits delivered by IT. By focussing on the KPIs...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaeko exhibits at the Public Sector Show</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1704#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anaeko-exhibits-at-the-public-sector-show</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1704#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:10:45 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1704</guid>
		<description><![CDATA[Image from publicsectorshow.co.uk* The Public Sector Show  is the only event of its kind designed specifically to address the challenges and issues the public sector, in its entirety, currently faces. The Show is new and FREE TO ATTEND for everyone from the public...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaeko partnership with FootInTheDoor &#8211; Graduate Program</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1565#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anaeko-partnership-with-footinthedoor-graduate-program</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1565#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:59:42 +0000</pubDate>
		<dc:creator>Colm Hayden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1565</guid>
		<description><![CDATA[Have you recently graduated in a computer science or mathematics related degree? Anaeko has partnered with Foot In The Door to offer graduates a chance to have a program working with cloud computing technologies at Anaeko. Anaeko is an IT...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaeko&#8217;s ServiceClarity now on UK Government Cloudstore</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1541#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anaekos-service-level-management-solution-for-government-cloud-now-available-on-uk-governments-cloudstore</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1541#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:15:33 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[civil service]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[gcloud]]></category>
		<category><![CDATA[ServiceClarity]]></category>
		<category><![CDATA[UK Government's Cloudstore]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1541</guid>
		<description><![CDATA[Anaeko’s ServiceClarity now offers government departments and agencies a cost effective method of maximising business benefit from the move to the cloud. Anaeko, the IT Service Management software firm, today announced that its ServiceClarity Solution is available via the UK...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaeko sponsor itSMF Ireland &amp; ISACA Ireland Joint IT Governance Conference</title>
		<link>http://www.resourceorientedarchitecture.com/?p=1483#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anaeko-sponsor-itsmf-ireland-isaca-ireland-joint-it-governance-conference</link>
		<comments>http://www.resourceorientedarchitecture.com/?p=1483#comments</comments>
		<pubDate>Tue, 09 Oct 2012 10:46:52 +0000</pubDate>
		<dc:creator>Colm Hayden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anaeko]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[ISACA]]></category>
		<category><![CDATA[IT CONFERENCE]]></category>
		<category><![CDATA[itSMF Ireland]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.resourceorientedarchitecture.com/?p=1483</guid>
		<description><![CDATA[As regular speakers at IT Service Management Forum events,  Anaeko are delighted to announce that they will be sponsoring the collaborative event held by itSMF Ireland and ISACA Ireland this week. The event combines the two chapters to hold the...]]></description>
		<wfw:commentRss>http://www.resourceorientedarchitecture.com/?feed=rss2&#038;p=1483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
